The Conference is divided into 8 Zones and in each Zone there are approxmiately 5 to 8 Pastoral Districts.
Last updated January 13, 2024 |
||
ZONES | PASTORS | CHURCHES / DISTRICTS |
North West Zone | Brian DE Freitas (DP) (ZL) | Stanmore Avenue |
Chad Bray (MI) | ||
Ardalene Bess (REZ) | ||
Larry Harrow (DP) | Cocorite | |
Carenage | ||
Roderick Thomas (DP) | Cleveland Temple | |
South East POS | ||
George Neives (DP) | Maraval | |
Bertie Henry (AS) | Paramin Group | |
Brendon Thomas (DP) | Woodbrook | |
Crisis Hour | ||
Ebenezer | ||
Adrian Forbes (DP) | Laventille | |
St. Marks | ||
Maranatha | ||
Owen E. Jack (DP) | Diego Martin | |
Petit Valley | ||
Patna (Company) | ||
Gabriel Hospedales(DP) | La Filette | |
Las Cuevas | ||
Blanchisseuse | ||
Maracus Bay (Group) | ||
St Hugh Henry (DD) | Morvant | |
Shiloh | ||
North, North West Zone | Randy Dixon (DP) (ZL) | Tacarigua |
Tunapuna | ||
Dr. Roger Edwards (DP) | Barataria | |
Malick (Company) | ||
New Hope (Company) | ||
DR. Joseph Mahadeo (DP) | Mt. D'or | |
Erlin Dolly (DP) | San Juan | |
Deryck Cyrus (MI) | Hosanna (Company) | |
Candice Williams-Adams (REZ) | Febeau | |
Patrick Clarke (DP) | El Socorro | |
Aranguez (Company) | ||
Jude Valdez (DP) | Bourg Mulatresse | |
Santa Cruz | ||
Ian Morris (DP) | Acono | |
La Seiva (College Spark) | ||
Lluengo | ||
La Baja (Group) | ||
Wayne Andrews (AD) | La Mango | |
Terry John (DP) | University Church (USC) | |
Micah Johnson (DP) | Curepe/Better Living Tabernacle | |
Good News Chapel (GNC) | ||
North, North East Zone | Nicholas Nicholls (DP) (ZL) | Five Rivers |
Lopinot | ||
Malvern Mentore (DP) | Arima | |
Elteasia Byron (REZ) | Gospel Wave (Company) | |
Jerome Adams (DP) | Tumpuna Road | |
Pinto Road | ||
Demerara (Company) | ||
Kishford Frank (DP) | D' Abadie | |
Maloney | ||
Paul Philbert (VP) | Arouca | |
David Holder (DD) | Brazil | |
Leslie Moses (AD) | La Horquetta | |
Michael Phillips(DP) | Peytonville | |
Evergreen (Group) | ||
Christian Sadlow (DP) | Agape (Company) | |
Malabar Lighthouse | ||
Mausica (Company) | ||
North East Zone | Ray Taylor (DP) (ZL) | Sangre Grande |
Miguel Davis (MI) | Sangre Chiquito | |
Vanessa Anderson -James (REZ) | ||
Jason Charles (DP) | Guaico Tamana | |
Guaico | ||
Faith Relief Centre of SDA (Company) | ||
Coalmine | ||
Morgavy Gittens (DP) | Valencia | |
Wallerfield (Company) | ||
Aripo Heights (Company) | ||
Shalon Kerr (DP) | San Souci | |
Grande Riviere | ||
Matelot | ||
Monte Video | ||
Enoch Kirk (DP) | Cumuto | |
Carmichael | ||
Four Roads Tamana | ||
Robern Castle (DP) | Manzanilla | |
Vega de Oropouche | ||
North Oropouche/Fishing Pond | ||
Biche | ||
Clyde Lewis (DP) | Mathura | |
Cumana | ||
Rampanalgas | ||
Toco | ||
South East Zone | Kirt James (DP) (ZL) | Princes Town |
Chirkoo | ||
Ste Medeline | ||
Bob Harris (DP) | St. Mary's | |
Cornerstone SDA Church (6th Company) | ||
Indian Walk | ||
William Mc Pherson (DP) |
Bassetere | |
Santa Maria (Company) | ||
La Savanne | ||
Lester Joseph (DP) | La Lune | |
La Rufin (Company) | ||
Ronald Josiah (DP) | Rio Claro | |
San Pedro | ||
Ecclesville | ||
David Lennard (DP) | Mayaro | |
New Lands | ||
Mafekin (company) | ||
Devon Charkoo (DP) | Brothers Road | |
Tableland | ||
Torrib Trance | ||
Fonrose (Company) | ||
South West Zone | Brent Alexander (DP) (ZL) | Sobo |
Aripero (Company) | ||
Patrick Roy (DP) | Point Fortin | |
Rajesh Gajadhar (MI) | Hollywood | |
Paula Collins (REZ) | New Village | |
Reservoir Hill | ||
Mervyn Cato (DP) | La Brea | |
Cochrane | ||
Lot 10 Group C/O La Brea | ||
Cordelle Williams (DP) |
Siparia | |
Quarry | ||
Penal | ||
Penal Rock Road | ||
Clarie Hospedales (DP) | Cap-de-Ville | |
Chatham | ||
Coromandel | ||
Cedros | ||
Stevenson Halls (DP) | Buenos Ayres | |
Erin | ||
Los Bajos | ||
Palo Seco (Company) | ||
Mid South Zone | Dr. Ray Walker (DP) (ZL) | Cocoyea |
Vernon Sagan (MI) | San Fernando | |
Zaralyn Mc Leod-Williams (REZ) | Pleasantville (Group) (Amazing)Grace | |
Christian Walke | St. Magaret's | |
Claxton Bay | ||
Vaughn Joshua (DP) | Marabella | |
Robert Hospedales (MI) | Gasparillo | |
Evrod Jones (DP) | Barrackpore | |
Rochard Douglas Road | ||
Borde Narve | ||
Carol Forteau (DP) | St. Johns | |
Rainey Temple | ||
Elrick Sookram (DP) | Williamsville | |
Dyers Village | ||
Bonne Aventure | ||
Samuel St. Bernard (DP) | Fyzabad | |
Mon Desir (Group) | ||
Debe | ||
La Romain | ||
Lyndon Lewis (DD) | South Oropouche | |
Central Zone | Donnie R. Balgobin (DP) (ZL) | Pioneer |
Floyd Edwards (MI) | Mc Bean (Group) | |
Pamela Stephens (REZ) | Carlson Field (Group) | |
Ricki Ramgoolie (DP) | Chase Village | |
Longdenville | ||
Briackfield (Company) | ||
Ricky Ramdath (DP) | Forres Park | |
Carolina | ||
Patterson Moore (DP) | Chaguanas | |
Felicity | ||
Charlieville (Group) | ||
Teelbaney Singh (DP) | Flanagin Town | |
Tabaquite | ||
Caparo/Todds Road (Company) | ||
Talparo | ||
Inskip Richards (DP) (DD) | Chin chin | |
Venton Charles | Cunupia | |
St. Helena | ||
Enterprise | ||
|
||
|
||
ZL - Zonal Leader RE - Religious Educator SP - Senior Pastor REZ - Religious Educator for the Zone MI - Ministerial Intern AP - Assistant Pastor DP - District Pastor DD - Departmental Director of the Conference
Camelia Tannis - Rio Claro, Siparia, Erin and Point Fortin Primary Schools Mary Pierre-Graham - CUC Secondary Beverly Samaroo Warner - Southern Academy and San Fernando Primary Geovanni John-Keith - Pine Haven, Maracas, Wesport Primary Schools Gideon St. Bryce - Prison Ministry
|